How are RAM deals ranked?
Listings are sorted by price per GB by default, so high-capacity kits with strong value rise to the top.
Every listing sorted by price per GB. Filter by DDR type, capacity, speed, form factor, and ECC support. Data refreshed daily from Newegg.
Some links may be affiliate links. We may earn a commission at no extra cost to you. Learn more
| Product | $/GB ▲ | Price ▲ | Capacity ▲ | Speed | Type | Form | ECC | CL | Buy |
|---|---|---|---|---|---|---|---|---|---|
| TeamGroup Elite DDR4 8GB 3200MHz CL22 | $1.87 | $14.99 | 8GB | 3200 MHz | DDR4 | DIMM | — | 22 | Buy |
| Corsair Vengeance LPX DDR4 8GB 2400MHz CL16 | $1.87 | $14.99 | 8GB | 2400 MHz | DDR4 | DIMM | — | 16 | Buy |
| Corsair Vengeance LPX DDR4 16GB (2x8GB) 3200MHz CL16 | $2.19 | $34.99 | 16GB | 3200 MHz | DDR4 | DIMM | — | 16 | Buy |
| Samsung DDR4 16GB 2Rx8 PC4-3200AA RDIMM ECC Server | $2.19 | $34.99 | 16GB | 3200 MHz | DDR4 | RDIMM | ECC | 22 | Buy |
| Crucial DDR5 16GB 4800MHz SO-DIMM Laptop RAM | $2.69 | $42.99 | 16GB | 4800 MHz | DDR5 | SO-DIMM | — | 40 | Buy |
| Crucial Pro DDR4 32GB (2x16GB) 3200MHz CL22 | $1.56 | $49.99 | 32GB | 3200 MHz | DDR4 | DIMM | — | 22 | Buy |
| Patriot Viper Steel DDR4 32GB (2x16GB) 3200MHz CL16 | $1.72 | $54.99 | 32GB | 3200 MHz | DDR4 | DIMM | — | 16 | Buy |
| Corsair Vengeance DDR4 32GB (2x16GB) 3200MHz CL16 | $1.87 | $59.99 | 32GB | 3200 MHz | DDR4 | DIMM | — | 16 | Buy |
| Samsung DDR4 32GB 2Rx8 PC4-2666V SO-DIMM Laptop | $1.87 | $59.99 | 32GB | 2666 MHz | DDR4 | SO-DIMM | — | 19 | Buy |
| G.Skill Ripjaws V DDR4 32GB (2x16GB) 3600MHz CL16 | $2.03 | $64.99 | 32GB | 3600 MHz | DDR4 | DIMM | — | 16 | Buy |
🔍
No results match your filters.
Try adjusting the criteria above.
The cheapest memory kit is not always the best upgrade. Start with price per GB, then check compatibility.
DDR5 6000 CL30/CL32 is often the sweet spot for modern AMD and Intel builds.
DDR4 3200 or 3600 kits can still be excellent value for older desktops.
Filter for SO-DIMM and match your laptop's supported DDR generation.
Check ECC, RDIMM/UDIMM support, and motherboard compatibility before buying.
Listings are sorted by price per GB by default, so high-capacity kits with strong value rise to the top.
Yes. Filter by DDR type to compare cheap DDR5 RAM, DDR4 RAM, and older memory listings.
No. Cheap RAM can be a great buy if the DDR type, capacity, speed, latency, and form factor match your system.
A global shortage of DRAM chips has driven prices up 3-4x since early 2025. BuyCheapRAM helps you find the best available deals.
DDR5 offers 50-100% more bandwidth, benefiting content creation and AI workloads. For budget builds, DDR4 still offers excellent value.
In 2026's shortage market, under $3/GB for DDR4 and under $6/GB for DDR5 is a good deal.
No. Laptop RAM (SO-DIMM) and desktop RAM (DIMM) have different physical sizes. BuyCheapRAM labels each listing by form factor.
BuyCheapRAM scrapes Newegg's full RAM catalog regularly. During volatile pricing, check back frequently as deals change daily.
32GB DDR5 6000MHz CL30-CL32 offers the best value. On a budget, 16GB DDR4 3200MHz still works well for most games.